<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Latest</title>
	<atom:link href="http://www.net-insight.co.uk/web-latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.net-insight.co.uk/web-latest</link>
	<description>Company, internet news etc</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>271% Increase in Revenue for Lords of Notting HIll</title>
		<link>http://www.net-insight.co.uk/web-latest/271-increase-in-revenue-for-lords-of-notting-hill/</link>
		<comments>http://www.net-insight.co.uk/web-latest/271-increase-in-revenue-for-lords-of-notting-hill/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:26:47 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Conversion Rate Optimisation]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[magento]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=516</guid>
		<description><![CDATA[
			
				
			
		
We launched the new site for Lords back in July 2010, this was Lords second venture into e-commerce, their 1st site did not deliver what they as a client required &#38; we were brought into deliver a very scalable solution to handle a huge product range of 40,000 sku’s on the Magento Community edition.

The new [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/271-increase-in-revenue-for-lords-of-notting-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Men &amp; Women Shop Online</title>
		<link>http://www.net-insight.co.uk/web-latest/how-men-women-shop-online/</link>
		<comments>http://www.net-insight.co.uk/web-latest/how-men-women-shop-online/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:52:04 +0000</pubDate>
		<dc:creator>Dan Hinchliffe</dc:creator>
				<category><![CDATA[Conversion Rate Optimisation]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=495</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s no surprise that Men &#38; Women shop differently online &#38; that they respond to different information &#38; triggers. What is key is knowing who your customer base is; ratio of men to women &#38; age range etc&#8230; When you have this information you can tweak/refine your site to appeal to your &#8216;Vanilla&#8217; customer &#38; [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/how-men-women-shop-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Vs Mobile friendly sites for E-Commerce</title>
		<link>http://www.net-insight.co.uk/web-latest/mobile-apps-vs-mobile-friendly-sites/</link>
		<comments>http://www.net-insight.co.uk/web-latest/mobile-apps-vs-mobile-friendly-sites/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:56:26 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=480</guid>
		<description><![CDATA[
			
				
			
		
This is a very hot topic at the moment &#38; the team at E-Consultancy have recently put a great article together explaining how to make the decision. Based on your company &#38; your customers &#38; which option is most likely to engage them &#38; bottom line deliver the best return on investment.
&#8220;Should you build a [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/mobile-apps-vs-mobile-friendly-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStock Select NetInsight for Magento E-Commerce Project</title>
		<link>http://www.net-insight.co.uk/web-latest/istock-select-netinsight-for-magento-e-commerce-project/</link>
		<comments>http://www.net-insight.co.uk/web-latest/istock-select-netinsight-for-magento-e-commerce-project/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:44:22 +0000</pubDate>
		<dc:creator>Dan Hinchliffe</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Magento Multi Store]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[multi-currency]]></category>
		<category><![CDATA[multi-lingual]]></category>
		<category><![CDATA[multi-store]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=462</guid>
		<description><![CDATA[
			
				
			
		
iStock have been trading on eBay for 4 years and combine both premium branded hair care products at substantially discounted prices, with 1st class customer service levels and fast delivery.  They have a fantastically successful eBay operation turning over six   figures annually but now want to take this success across to an  [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/istock-select-netinsight-for-magento-e-commerce-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33% of smartphone users have made a purchase using their phone</title>
		<link>http://www.net-insight.co.uk/web-latest/33-of-smartphone-users-have-made-a-purchase-using-their-phone/</link>
		<comments>http://www.net-insight.co.uk/web-latest/33-of-smartphone-users-have-made-a-purchase-using-their-phone/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:10:32 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[m-commerce]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=456</guid>
		<description><![CDATA[
			
				
			
		
An interesting article from Econsultancy about the latest M-Commerce trends. A third of smartphone owners have used their device to buy a product online, according to a new survey.
The study by EPiServer found that a further 26% had bought something online using an app.
The findings show that mobile commerce is becoming more important in the [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/33-of-smartphone-users-have-made-a-purchase-using-their-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% Of Ecommerce Site Visitors Are Logged In To Facebook</title>
		<link>http://www.net-insight.co.uk/web-latest/50-of-ecommerce-site-visitors-are-logged-in-to-facebook/</link>
		<comments>http://www.net-insight.co.uk/web-latest/50-of-ecommerce-site-visitors-are-logged-in-to-facebook/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:20:00 +0000</pubDate>
		<dc:creator>Dan Hinchliffe</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=442</guid>
		<description><![CDATA[
			
				
			
		
We&#8217;ve been looking into how Facebook &#38; E-Commerce can work together &#38; can deliver sales for our clients. Using both F-Commerce (Having all your product available to purchase on your Facebook page) &#38; using Facebook Connect to reduce the barrier to sale (by allowing users to register/login to your site using their Facebook account details.)

A [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/50-of-ecommerce-site-visitors-are-logged-in-to-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>89% Increase in Conversion Rates for Bouncy Happy People</title>
		<link>http://www.net-insight.co.uk/web-latest/8-incerase-in-conversion-rates-for-bouncy-happy-people/</link>
		<comments>http://www.net-insight.co.uk/web-latest/8-incerase-in-conversion-rates-for-bouncy-happy-people/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:59:26 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[X.Commerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[conversion optimisation]]></category>
		<category><![CDATA[Conversion Rate Optimisation]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=414</guid>
		<description><![CDATA[
			
				
			
		
Since launching their new E-Commerce site in mid September this year Bouncy Happy People have seen a significant increase in their E-Commerce Conversion Rate and Average Order Value. Their Bounce Rate has also dropped significantly. These improvements in performance have meant that they have seen a significant percentage increase in revenue generated via their new [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/8-incerase-in-conversion-rates-for-bouncy-happy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Horse Saddlery Select NetInsight for Magento E-Commerce Project</title>
		<link>http://www.net-insight.co.uk/web-latest/shadow-horse-saddlery-select-netinsight-for-magento-e-commerce-project/</link>
		<comments>http://www.net-insight.co.uk/web-latest/shadow-horse-saddlery-select-netinsight-for-magento-e-commerce-project/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:41:43 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[X.Commerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[Magento community]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=409</guid>
		<description><![CDATA[
			
				
			
		
Shadow Horse Saddlery is a business specialising in horses, riding equipment and clothing. They sell only quality goods at fair prices and have personal experience with each and every brand stocked.
Over the last 10 years they have built up knowledge and experience in the needs of horses and their owners/riders. They are fully BETA certified [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/shadow-horse-saddlery-select-netinsight-for-magento-e-commerce-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring &#8211; Full-time PHP/HTML/CSS Developer</title>
		<link>http://www.net-insight.co.uk/web-latest/were-hiring-full-time-phphtmlcss-developer/</link>
		<comments>http://www.net-insight.co.uk/web-latest/were-hiring-full-time-phphtmlcss-developer/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:23:19 +0000</pubDate>
		<dc:creator>Dan Hinchliffe</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=399</guid>
		<description><![CDATA[
			
				
			
		
We&#8217;re looking for an experienced PHP Developer to be responsible for the technical delivery of multiple high specification e-commerce websites using the Magento E-Commerce platform for a range of local, national and international clients.
At NetInsight we pride ourselves on providing a creative, flexible and motivating environment for our staff because we know that if the [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/were-hiring-full-time-phphtmlcss-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Magento Session &#8211; Predictive Intent &#8211; Personalisation</title>
		<link>http://www.net-insight.co.uk/web-latest/meet-magento-session-predictive-intent-personalisation/</link>
		<comments>http://www.net-insight.co.uk/web-latest/meet-magento-session-predictive-intent-personalisation/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:12:54 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Strategy and Planning]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[Predictive Intent]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/meet-magento-session-predictive-intent-personalisation/</guid>
		<description><![CDATA[
			
				
			
		
Retailers should be leveraging information about an individual&#8217;s 
The Predictive intent system allows you to learn about customers preferences and serve up information and products that is tailored to their interests.
Serving up relevant information will remove barriers to sale and ultimately increase the conversion rate.
34% increase in conversion rate based on results from 60 Magento [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/meet-magento-session-predictive-intent-personalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

