<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Latest</title>
	<atom:link href="http://www.net-insight.co.uk/web-latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.net-insight.co.uk/web-latest</link>
	<description>Company, internet news etc</description>
	<lastBuildDate>Fri, 16 Mar 2012 09:52:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boardridersguide.com New Mobile Site Increases Conversions by 99%</title>
		<link>http://www.net-insight.co.uk/web-latest/boardridersguide-com-new-mobile-site-increases-conversions-by-99/</link>
		<comments>http://www.net-insight.co.uk/web-latest/boardridersguide-com-new-mobile-site-increases-conversions-by-99/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:50:20 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Conversion Rate Optimisation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[Magento mobile]]></category>
		<category><![CDATA[mobile commerce]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=583</guid>
		<description><![CDATA[
			
				
			
		
Boardridersguide.com is the UK’s largest and most established surf,  skate and snow website. Launched in the early nineties it broke the  mould as the first magazine quality ’surf mail-order catalogue’ packed  with everything from surf wax to snowboards, wetsuits to bodyboards.

At the beginning of this month we launched a new Mobile friendly [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/boardridersguide-com-new-mobile-site-increases-conversions-by-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanners Wine Merchants Select NetInsight for Magento Enterprise Project</title>
		<link>http://www.net-insight.co.uk/web-latest/tanners-wine-merchants-select-netinsight-for-magento-enterpriseproject/</link>
		<comments>http://www.net-insight.co.uk/web-latest/tanners-wine-merchants-select-netinsight-for-magento-enterpriseproject/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:57:55 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[magento enterprise]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=560</guid>
		<description><![CDATA[
			
				
			
		
Tanners is family-owned, family-run and resolutely independent. It is run by James Tanner managing director, who is the fourth generation of the family to work in the company.
The firm employs 106 people with the majority split between its  distinctive, black &#38; white headquarters in Shrewsbury and its  distribution depot in Wales.

Approximately half Tanners’ [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/tanners-wine-merchants-select-netinsight-for-magento-enterpriseproject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hubs Launches 4 Stores</title>
		<link>http://www.net-insight.co.uk/web-latest/the-hubs-launches-4-stores/</link>
		<comments>http://www.net-insight.co.uk/web-latest/the-hubs-launches-4-stores/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:16:01 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[Magento community]]></category>
		<category><![CDATA[multi-store]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=554</guid>
		<description><![CDATA[
			
				
			
		
The Hubs 4 new sites successfully launched in February on the Magento Community E-Commerce platform.
We had a very tight deadline for the delivery of this project, however with great effort &#38; collaboration between  NetInsight &#38; the whole team at The Hubs we all worked  together to deliver this project.

After building a very successful [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/the-hubs-launches-4-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Horse Saddlery&#8217;s Equestrian Store Launch</title>
		<link>http://www.net-insight.co.uk/web-latest/shadow-horse-saddlerys-equestrian-store-launch/</link>
		<comments>http://www.net-insight.co.uk/web-latest/shadow-horse-saddlerys-equestrian-store-launch/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:51:40 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[Magento community]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=530</guid>
		<description><![CDATA[
			
				
			
		
Shadow Horse Saddlery&#8217;s new site successfully launched at the end of January on the Magento Community E-Commerce platform.
Working to tight deadline &#38; an in depth integration with their EPOS system &#8216;LightSpeed&#8216; this project had it&#8217;s usual challenges, however with great effort &#38; collaboration between the whole team at Shadow Horse &#38; NetInsight we all worked [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/shadow-horse-saddlerys-equestrian-store-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;W Media Launch 3 Magento Enterprise Craft &amp; Hobby Stores</title>
		<link>http://www.net-insight.co.uk/web-latest/fw-media-launch-3-magento-enterprise-craft-hobby-stores/</link>
		<comments>http://www.net-insight.co.uk/web-latest/fw-media-launch-3-magento-enterprise-craft-hobby-stores/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:26:41 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Magento Multi Store]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[magento enterprise]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=540</guid>
		<description><![CDATA[
			
				
			
		
F&#38;W Media&#8217;s 3 new Magento Enterprise stores including an in-depth integration with their  back office solution ‘Priam’ launched this month.  F&#38;W Media International is a  community-focused, creator of content (for books, e-books and digital  downloads) and marketer of products and services for hobbyists and  enthusiasts.

This was a fantastic project really showcasing [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/fw-media-launch-3-magento-enterprise-craft-hobby-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>271% Increase in Revenue for Lords of Notting HIll</title>
		<link>http://www.net-insight.co.uk/web-latest/271-increase-in-revenue-for-lords-of-notting-hill/</link>
		<comments>http://www.net-insight.co.uk/web-latest/271-increase-in-revenue-for-lords-of-notting-hill/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:26:47 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Conversion Rate Optimisation]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[magento]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=516</guid>
		<description><![CDATA[
			
				
			
		
We launched the new site for Lords back in July 2010, this was Lords second venture into e-commerce, their 1st site did not deliver what they as a client required &#38; we were brought into deliver a very scalable solution to handle a huge product range of 40,000 sku’s on the Magento Community edition.

The new [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/271-increase-in-revenue-for-lords-of-notting-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Men &amp; Women Shop Online</title>
		<link>http://www.net-insight.co.uk/web-latest/how-men-women-shop-online/</link>
		<comments>http://www.net-insight.co.uk/web-latest/how-men-women-shop-online/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:52:04 +0000</pubDate>
		<dc:creator>Dan Hinchliffe</dc:creator>
				<category><![CDATA[Conversion Rate Optimisation]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=495</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s no surprise that Men &#38; Women shop differently online &#38; that they respond to different information &#38; triggers. What is key is knowing who your customer base is; ratio of men to women &#38; age range etc&#8230; When you have this information you can tweak/refine your site to appeal to your &#8216;Vanilla&#8217; customer &#38; [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/how-men-women-shop-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Vs Mobile friendly sites for E-Commerce</title>
		<link>http://www.net-insight.co.uk/web-latest/mobile-apps-vs-mobile-friendly-sites/</link>
		<comments>http://www.net-insight.co.uk/web-latest/mobile-apps-vs-mobile-friendly-sites/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:56:26 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[app]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=480</guid>
		<description><![CDATA[
			
				
			
		
This is a very hot topic at the moment &#38; the team at E-Consultancy have recently put a great article together explaining how to make the decision. Based on your company &#38; your customers &#38; which option is most likely to engage them &#38; bottom line deliver the best return on investment.
&#8220;Should you build a [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/mobile-apps-vs-mobile-friendly-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStock Select NetInsight for Magento E-Commerce Project</title>
		<link>http://www.net-insight.co.uk/web-latest/istock-select-netinsight-for-magento-e-commerce-project/</link>
		<comments>http://www.net-insight.co.uk/web-latest/istock-select-netinsight-for-magento-e-commerce-project/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:44:22 +0000</pubDate>
		<dc:creator>Dan Hinchliffe</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Magento Multi Store]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[multi-currency]]></category>
		<category><![CDATA[multi-lingual]]></category>
		<category><![CDATA[multi-store]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=462</guid>
		<description><![CDATA[
			
				
			
		
iStock have been trading on eBay for 4 years and combine both premium branded hair care products at substantially discounted prices, with 1st class customer service levels and fast delivery.  They have a fantastically successful eBay operation turning over six   figures annually but now want to take this success across to an  [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/istock-select-netinsight-for-magento-e-commerce-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33% of smartphone users have made a purchase using their phone</title>
		<link>http://www.net-insight.co.uk/web-latest/33-of-smartphone-users-have-made-a-purchase-using-their-phone/</link>
		<comments>http://www.net-insight.co.uk/web-latest/33-of-smartphone-users-have-made-a-purchase-using-their-phone/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:10:32 +0000</pubDate>
		<dc:creator>NetInsight Admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[m-commerce]]></category>

		<guid isPermaLink="false">http://www.net-insight.co.uk/web-latest/?p=456</guid>
		<description><![CDATA[
			
				
			
		
An interesting article from Econsultancy about the latest M-Commerce trends. A third of smartphone owners have used their device to buy a product online, according to a new survey.
The study by EPiServer found that a further 26% had bought something online using an app.
The findings show that mobile commerce is becoming more important in the [...]]]></description>
		<wfw:commentRss>http://www.net-insight.co.uk/web-latest/33-of-smartphone-users-have-made-a-purchase-using-their-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

